Membership list current as of April 25th, 2026
| Number | First Name | Last Name | Type | Province | Gender | Member Since | Sailing Club |
| CODA1041 | Sofia | Absi | REGULAR | QC | F | 2022 | Royal St. Lawrence Yacht Club |
| CODA685 | Nicolas | Absi | COACH | QC | M | 2018 | Royal St. Lawrence Yacht Club |
| CODA1504 | Louis | Arcand | REGULAR | QC | M | 2026 | St-Donat |
| CODA1426 | Theodore | Babiak | REGULAR | QC | M | 2025 | Hudson Yacht Club |
| CODA1382 | Evelyne | Barriga | REGULAR | QC | F | 2024 | Pointe-Claire Yacht Club |
| CODA1336 | Leoghan | Bath | REGULAR | QC | M | 2024 | Club de voile Grande-Rivière |
| CODA1047 | David | Beasley-Murray | REGULAR | BC | M | 2022 | Royal Vancouver Yacht Club |
| CODA1381 | Sacha | Beaudoin-Taylor | REGULAR | QC | M | 2024 | Club de voile Grande-Rivière |
| CODA1119 | Elliot | Beaudoin-Taylor | REGULAR | QC | M | 2022 | Club de voile Grande-Rivière |
| CODA1404 | Jasper | Bostick | REGULAR | MB | M | 2025 | Pelican Yacht Club |
| CODA1403 | Zoey | Bostick | REGULAR | MB | F | 2025 | Pelican Yacht Club |
| CODA1510 | Anna | Boulet | COACH | QC | F | 2026 | Club de voile des Laurentides |
| CODA1505 | Antoine | Boulet | REGULAR | QC | M | 2026 | Club de voile des Laurentides |
| CODA1371 | Dylan | Bowman | REGULAR | ON | M | 2024 | Frenchman’s Bay Yacht Club |
| CODA1453 | Noah | Bussin | REGULAR | ON | M | 2025 | Barrie Yacht Club |
| CODA1503 | Nicolas | Capolicchio | COACH | QC | M | 2026 | |
| CODA1496 | Jane | Carroll | REGULAR | NS | F | 2026 | Royal Nova Scotia Yacht Squadron |
| CODA1157 | Sophie | Carroll | REGULAR | NS | F | 2022 | Royal Nova Scotia Yacht Squadron |
| CODA1434 | Londyn | Cartlidge | REGULAR | QC | M | 2025 | Royal St. Lawrence Yacht Club |
| CODA1443 | Robert | Cassius de Linval | COACH | QC | M | 2025 | Hudson Yacht Club |
| CODA1387 | Theo | Chaplin | REGULAR | QC | M | 2024 | Hudson Yacht Club |
| CODA1000 | Oliver | Chin | REGULAR | ON | M | 2021 | Port Credit Yacht Club |
| CODA1494 | Samuel | Cutting | GREEN | ON | M | 2025 | Ashbridge’s Bay Yacht Club |
| CODA1150 | Asher | Davis | REGULAR | NS | M | 2022 | Hubbards Sailing Club |
| CODA1005 | Kate | Didiano | COACH | ON | F | 2021 | |
| CODA1251 | Clara | Diller | REGULAR | BC | F | 2023 | Sidney North Saanich Yacht Club |
| CODA1178 | Rob | Douglas | COACH | BC | M | 2022 | |
| CODA1237 | Callum | Douglas | REGULAR | BC | M | 2023 | Comox Bay Sailing Club |
| CODA1214 | Alek | Dumais | REGULAR | QC | M | 2023 | Pointe-Claire Yacht Club |
| CODA1428 | Flore | Gagnon-Bertrand | REGULAR | QC | F | 2025 | École de voile de Ste-Agathe-Des-Monts |
| CODA1383 | Jessie | Gao | REGULAR | ON | F | 2024 | Royal Canadian Yacht Club |
| CODA1466 | Ivy Yue Ran | Gao | REGULAR | BC | F | 2025 | Royal Vancouver Yacht Club |
| CODA1335 | Didier | Geoffrion | REGULAR | QC | M | 2024 | Royal St. Lawrence Yacht Club |
| CODA1507 | Liam | Gill | COACH | QC | M | 2026 | |
| CODA1097 | Mia | Gill | REGULAR | QC | F | 2022 | Club de voile Grande-Rivière |
| CODA454 | Vincent | Godbout | COACH | QC | M | 2016 | Gatineau River Yacht Club |
| CODA909 | Yannick | Godbout | REGULAR | QC | M | 2020 | Gatineau River Yacht Club |
| CODA1499 | James | Groom | REGULAR | ON | M | 2026 | Port Credit Yacht Club |
| CODA1169 | Ebbi | Hare | REGULAR | NS | M | 2022 | Hubbards Sailing Club |
| CODA1250 | Zackaria | Hashim | REGULAR | ON | M | 2023 | Port Credit Yacht Club |
| CODA1276 | Harris | He | REGULAR | BC | M | 2022 | |
| CODA1302 | Miles | Heeney | REGULAR | BC | M | 2023 | West Vancouver Yacht Club |
| CODA1509 | Rachel | Houle | COACH | QC | F | 2026 | Brome Lake Boating Club |
| CODA1467 | Hansen Yuanchen | Huang | REGULAR | BC | M | 2025 | Royal Vancouver Yacht Club |
| CODA1329 | Kyle | Hui | REGULAR | BC | M | 2023 | Royal Vancouver Yacht Club |
| CODA888 | William | Keilty | REGULAR | ON | M | 2019 | Royal Nova Scotia Yacht Squadron |
| CODA798 | Tia | Kinnear | REGULAR | NS | F | 2019 | Royal Nova Scotia Yacht Squadron |
| CODA1498 | Benjamin | Kirby | REGULAR | BC | M | 2026 | West Vancouver Yacht Club |
| CODA1249 | Ryan | Kirby | REGULAR | BC | M | 2023 | Royal Vancouver Yacht Club |
| CODA1263 | Matthew | Kuchciak | REGULAR | ON | M | 2023 | Britannia Yacht Club |
| CODA1386 | Cooper | Lenzi | REGULAR | ON | M | 2024 | Ashbridge’s Bay Yacht Club |
| CODA1343 | Kevin Kuan | Liu | REGULAR | QC | M | 2024 | Royal St. Lawrence Yacht Club |
| CODA1282 | Arjen | Liu-Ernsting | REGULAR | ON | M | 2023 | Port Credit Yacht Club |
| CODA1172 | Kayden | Lo | REGULAR | BC | M | 2022 | Royal Vancouver Yacht Club |
| CODA1420 | Paxton | MacLeod | REGULAR | ON | M | 2025 | Niagara-On-The-Lake Sailing Club |
| CODA1506 | Mason | MacLeod | REGULAR | ON | M | 2026 | Niagara-On-The-Lake Sailing Club |
| CODA1221 | Asli | Memis | REGULAR | ON | F | 2023 | Port Credit Yacht Club |
| CODA1450 | Matilda | Mercer | REGULAR | ON | F | 2025 | Port Credit Yacht Club |
| CODA237 | Tine | Moberg-Parker | COACH | BC | F | 2013 | West Vancouver Yacht Club |
| CODA1207 | Luca | Moller | REGULAR | QC | M | 2023 | Pointe-Claire Yacht Club |
| CODA1127 | Josef | Moravec | REGULAR | NS | M | 2022 | Royal Nova Scotia Yacht Squadron |
| CODA1419 | Kai | Morency | REGULAR | QC | M | 2025 | Hudson Yacht Club |
| CODA531 | Brandon | Murray | COACH | QC | M | 2016 | Hudson Yacht Club |
| CODA1396 | Hunter | Nelson | REGULAR | QC | M | 2024 | |
| CODA1476 | Willow | Nicoll | REGULAR | NS | M | 2025 | Royal Nova Scotia Yacht Squadron |
| CODA1455 | Hudson | Pitcher | REGULAR | NS | M | 2025 |
Royal Hamilton Amateur Dinghy Club / Royal Bermuda Yacht Club
|
| CODA1197 | Yiyang | Qiu | REGULAR | NS | M | 2022 | Royal Nova Scotia Yacht Squadron |
| CODA1358 | Félix | Racicot | REGULAR | QC | M | 2024 | Pointe-Claire Yacht Club |
| CODA1359 | Élise | Sewina | REGULAR | QC | F | 2024 | Royal St. Lawrence Yacht Club |
| CODA1400 | Ebrahim | Sheikh | REGULAR | AB | M | 2024 | Glenmore Sailing Club |
| CODA1495 | Emaya | Sheikh | GREEN | AB | F | 2026 | Glenmore Sailing Club |
| CODA1481 | Eliana | Siegel | REGULAR | NS | F | 2025 | Royal Nova Scotia Yacht Squadron |
| CODA1372 | Sidney | Simard | REGULAR | QC | F | 2024 | Pointe-Claire Yacht Club |
| CODA1406 | Dominique | Tibau | REGULAR | ON | F | 2025 | National Yacht Club |
| CODA1424 | Jules-Thomas | Tremblay | COACH | QC | M | 2025 | |
| CODA1055 | JingBo Jacob | Tu | REGULAR | NS | M | 2022 | Royal Nova Scotia Yacht Squadron |
| CODA826 | Benjamin | Vittecoq | REGULAR | QC | M | 2019 | Pointe-Claire Yacht Club |
| CODA1465 | Franka | Wainer Vivaldi | REGULAR | BC | F | 2025 | Royal Vancouver Yacht Club |
| CODA1488 | Qing Angela | Wang | REGULAR | NS | F | 2025 | Royal Nova Scotia Yacht Squadron |
| CODA1458 | Oliver | Worthington | REGULAR | NS | M | 2025 | Royal Nova Scotia Yacht Squadron |
| CODA1385 | Mason | Wright | REGULAR | ON | M | 2024 | Port Credit Yacht Club |
| CODA1240 | Logan | Wright | REGULAR | ON | M | 2023 | Port Credit Yacht Club |
| CODA1224 | Michael | Xie | REGULAR | ON | M | 2023 | Whitby Yacht Club |




