Membership list current as of January 5th, 2026
| Number | First Name | Last Name | Type | Province | Gender | Member Since | Sailing Club |
| CODA1041 | Sofia | Absi | REGULAR | QC | F | 2022 | Royal St. Lawrence Yacht Club |
| CODA1426 | Theodore | Babiak | REGULAR | QC | M | 2025 | Hudson Yacht Club |
| CODA1382 | Evelyne | Barriga | REGULAR | QC | F | 2024 | Pointe-Claire Yacht Club |
| CODA1336 | Leoghan | Bath | REGULAR | QC | M | 2024 | Club de voile Grande-Rivière |
| CODA1047 | David | Beasley-Murray | REGULAR | BC | M | 2022 | Royal Vancouver Yacht Club |
| CODA1157 | Sophie | Carroll | REGULAR | NS | F | 2022 | Royal Nova Scotia Yacht Squadron |
| CODA1496 | Jane | Carroll | REGULAR | NS | F | 2026 | Royal Nova Scotia Yacht Squadron |
| CODA1494 | Samuel | Cutting | GREEN | ON | M | 2025 | Ashbridge’s Bay Yacht Club |
| CODA1150 | Asher | Davis | REGULAR | NS | M | 2022 | Hubbards Sailing Club |
| CODA1178 | Rob | Douglas | COACH | BC | M | 2022 | |
| CODA1237 | Callum | Douglas | REGULAR | BC | M | 2023 | Comox Bay Sailing Club |
| CODA1383 | Jessie | Gao | REGULAR | ON | F | 2024 | Royal Canadian Yacht Club |
| CODA1097 | Mia | Gill | REGULAR | QC | F | 2022 | Club de voile Grande-Rivière |
| CODA454 | Vincent | Godbout | COACH | QC | M | 2016 | Gatineau River Yacht Club |
| CODA909 | Yannick | Godbout | REGULAR | QC | M | 2020 | Gatineau River Yacht Club |
| CODA1169 | Ebbi | Hare | REGULAR | NS | M | 2022 | Hubbards Sailing Club |
| CODA1329 | Kyle | Hui | REGULAR | BC | M | 2023 | Royal Vancouver Yacht Club |
| CODA1343 | Kevin Kuan | Liu | REGULAR | QC | M | 2024 | Royal St. Lawrence Yacht Club |
| CODA1450 | Matilda | Mercer | REGULAR | ON | F | 2025 | Port Credit Yacht Club |
| CODA237 | Tine | Moberg-Parker | COACH | BC | F | 2013 | West Vancouver Yacht Club |
| CODA1127 | Josef | Moravec | REGULAR | NS | M | 2022 | Royal Nova Scotia Yacht Squadron |
| CODA1476 | Willow | Nicoll | REGULAR | NS | M | 2025 | Royal Nova Scotia Yacht Squadron |
| CODA1358 | Félix | Racicot | REGULAR | QC | M | 2024 | Pointe-Claire Yacht Club |
| CODA1400 | Ebrahim | Sheikh | REGULAR | AB | M | 2024 | Glenmore Sailing Club |
| CODA1495 | Emaya | Sheikh | GREEN | AB | F | 2026 | Glenmore Sailing Club |
| CODA1406 | Dominique | Tibau | REGULAR | ON | F | 2025 | National Yacht Club |
| CODA1055 | JingBo Jacob | Tu | REGULAR | NS | M | 2022 | Royal Nova Scotia Yacht Squadron |
| CODA1458 | Oliver | Worthington | REGULAR | NS | M | 2025 | Royal Nova Scotia Yacht Squadron |
| CODA1385 | Mason | Wright | REGULAR | ON | M | 2024 | Port Credit Yacht Club |
| CODA1240 | Logan | Wright | REGULAR | ON | M | 2023 | Port Credit Yacht Club |




